Bowhunting
help
M | 14 |
5 | 2 |
4 | 7 |
3 | 7 |
2 | 3 |
1 | 3 |
4 | 2 | 1 | 7 |
M | M | M | 0 |
2 | M | M | 2 |
M | M | M | 0 |
4 | 4 | 3 | 11 |
M | M | M | 0 |
4 | 3 | M | 7 |
4 | 1 | M | 5 |
3 | 3 | 3 | 9 |
5 | 2 | M | 7 |
5 | 4 | 3 | 12 |
4 | 3 | 1 | 8 |
68 |
M | 15 |
5 | 2 |
4 | 3 |
3 | 4 |
2 | 7 |
1 | 5 |
4 | 1 | M | 5 |
3 | M | M | 3 |
2 | 1 | M | 3 |
3 | M | M | 3 |
1 | 1 | M | 2 |
3 | 3 | 1 | 7 |
M | M | M | 0 |
4 | 2 | 2 | 8 |
4 | 2 | 2 | 8 |
2 | M | M | 2 |
5 | 5 | M | 10 |
2 | M | M | 2 |
53 |
M | 29 |
5 | 4 |
4 | 10 |
3 | 11 |
2 | 10 |
1 | 8 |