Bowhunting
help
M | 22 |
10 | 1 |
8 | 2 |
7 | 4 |
6 | 1 |
M | M | M | 0 |
8 | M | M | 8 |
10 | 7 | M | 17 |
7 | M | M | 7 |
7 | M | M | 7 |
M | M | M | 0 |
M | M | M | 0 |
M | M | M | 0 |
M | M | M | 0 |
8 | 7 | 6 | 21 |
60 |
M | 23 |
9 | 2 |
7 | 2 |
6 | 3 |
M | M | M | 0 |
6 | M | M | 6 |
M | M | M | 0 |
9 | M | M | 9 |
M | M | M | 0 |
7 | 6 | M | 13 |
7 | M | M | 7 |
M | M | M | 0 |
9 | 6 | M | 15 |
M | M | M | 0 |
50 |
M | 45 |
10 | 1 |
9 | 2 |
8 | 2 |
7 | 6 |
6 | 4 |