Bowhunting
help
M | 23 |
4 | 4 |
3 | 3 |
2 | 2 |
1 | 4 |
M | M | M | 0 |
M | M | M | 0 |
4 | 3 | 1 | 8 |
4 | 2 | 1 | 7 |
M | M | M | 0 |
4 | 3 | 2 | 9 |
M | M | M | 0 |
M | M | M | 0 |
M | M | M | 0 |
4 | 1 | M | 5 |
3 | M | M | 3 |
1 | M | M | 1 |
33 |
M | 13 |
5 | 2 |
4 | 1 |
3 | 8 |
2 | 3 |
1 | 6 |
3 | 1 | M | 4 |
1 | M | M | 1 |
5 | 3 | M | 8 |
1 | M | M | 1 |
3 | M | M | 3 |
3 | 3 | 3 | 9 |
1 | M | M | 1 |
3 | 1 | M | 4 |
2 | 1 | M | 3 |
5 | 2 | M | 7 |
4 | 3 | 2 | 9 |
0 | |||
50 |
M | 36 |
5 | 2 |
4 | 5 |
3 | 11 |
2 | 5 |
1 | 10 |