Bowhunting
help
M | 15 |
5 | 2 |
4 | 3 |
3 | 4 |
2 | 6 |
1 | 6 |
M | M | M | 0 |
4 | 3 | 3 | 10 |
M | M | M | 0 |
4 | 3 | M | 7 |
5 | 2 | 1 | 8 |
4 | 1 | 1 | 6 |
1 | M | M | 1 |
3 | 2 | M | 5 |
2 | 1 | M | 3 |
2 | M | M | 2 |
2 | M | M | 2 |
5 | 2 | 1 | 8 |
52 |
M | 5 |
5 | 1 |
4 | 1 |
3 | 5 |
2 | 2 |
1 | 1 |
3 | 3 | M | 6 |
3 | 3 | M | 6 |
M | M | M | 0 |
2 | 2 | 1 | 5 |
5 | 4 | 3 | 12 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
29 |
M | 20 |
5 | 3 |
4 | 4 |
3 | 9 |
2 | 8 |
1 | 7 |