Bowhunting
help
M | 16 |
4 | 2 |
3 | 6 |
2 | 6 |
1 | 6 |
3 | 1 | M | 4 |
4 | 1 | M | 5 |
3 | 1 | M | 4 |
1 | M | M | 1 |
M | M | M | 0 |
2 | 1 | M | 3 |
3 | 2 | 1 | 6 |
M | M | M | 0 |
3 | 2 | M | 5 |
2 | M | M | 2 |
3 | 3 | 2 | 8 |
4 | 2 | M | 6 |
44 |
M | 15 |
4 | 2 |
3 | 5 |
2 | 6 |
1 | 8 |
2 | M | M | 2 |
3 | 2 | 1 | 6 |
3 | M | M | 3 |
1 | M | M | 1 |
2 | 1 | M | 3 |
2 | 1 | 1 | 4 |
3 | 1 | M | 4 |
3 | M | M | 3 |
2 | 2 | M | 4 |
1 | M | M | 1 |
3 | 1 | M | 4 |
4 | 4 | M | 8 |
43 |
M | 31 |
4 | 4 |
3 | 11 |
2 | 12 |
1 | 14 |