Bowhunting
help
M | 20 |
5 | 2 |
4 | 8 |
3 | 2 |
1 | 4 |
4 | 1 | M | 5 |
M | M | M | 0 |
M | M | M | 0 |
M | M | M | 0 |
5 | 5 | 4 | 14 |
4 | 4 | 3 | 11 |
M | M | M | 0 |
4 | 1 | M | 5 |
3 | 1 | 1 | 5 |
M | M | M | 0 |
4 | 4 | 4 | 12 |
M | M | M | 0 |
52 |
M | 8 |
6 | 2 |
5 | 2 |
4 | 9 |
3 | 6 |
2 | 7 |
1 | 2 |
3 | M | M | 3 |
2 | 1 | M | 3 |
4 | 4 | 3 | 11 |
5 | 3 | M | 8 |
4 | M | M | 4 |
6 | 1 | M | 7 |
2 | 2 | M | 4 |
6 | 4 | 4 | 14 |
5 | 4 | 4 | 13 |
3 | 3 | 2 | 8 |
3 | 2 | 2 | 7 |
4 | 4 | 2 | 10 |
92 |
M | 28 |
6 | 2 |
5 | 4 |
4 | 17 |
3 | 8 |
2 | 7 |
1 | 6 |