Bowhunting
help
M | 9 |
10 | 1 |
8 | 12 |
5 | 26 |
8 | 8 | 16 |
8 | 5 | 13 |
5 | M | 5 |
10 | 5 | 15 |
8 | 5 | 13 |
5 | 5 | 10 |
8 | 8 | 16 |
5 | 5 | 10 |
5 | M | 5 |
5 | 5 | 10 |
5 | 5 | 10 |
5 | 5 | 10 |
5 | 5 | 10 |
5 | 5 | 10 |
M | M | 0 |
5 | 5 | 10 |
8 | 5 | 13 |
M | M | 0 |
8 | 5 | 13 |
8 | M | 8 |
5 | M | 5 |
8 | 8 | 16 |
5 | 5 | 10 |
8 | M | 8 |
0 | ||
0 | ||
0 | ||
0 | ||
236 |
M | 9 |
10 | 1 |
8 | 12 |
5 | 26 |