Bowhunting
help
M | 11 |
6 | 1 |
5 | 1 |
4 | 4 |
3 | 4 |
2 | 8 |
1 | 7 |
2 | 2 | 1 | 5 |
1 | M | M | 1 |
M | M | M | 0 |
2 | 1 | M | 3 |
4 | M | M | 4 |
3 | 3 | 2 | 8 |
6 | 4 | 1 | 11 |
3 | 2 | M | 5 |
4 | 4 | 1 | 9 |
5 | 2 | 1 | 8 |
2 | 1 | M | 3 |
3 | 2 | M | 5 |
62 |
M | 15 |
4 | 2 |
3 | 6 |
2 | 5 |
1 | 8 |
1 | M | M | 1 |
2 | M | M | 2 |
1 | 1 | M | 2 |
4 | M | M | 4 |
3 | 1 | M | 4 |
3 | 1 | 1 | 5 |
1 | M | M | 1 |
M | M | M | 0 |
3 | 3 | 2 | 8 |
4 | 3 | 2 | 9 |
2 | M | M | 2 |
3 | 2 | 1 | 6 |
44 |
M | 26 |
6 | 1 |
5 | 1 |
4 | 6 |
3 | 10 |
2 | 13 |
1 | 15 |