Bowhunting
help
M | 16 |
10 | 3 |
8 | 7 |
5 | 22 |
8 | 5 | 13 |
8 | M | 8 |
5 | 5 | 10 |
10 | 5 | 15 |
5 | M | 5 |
5 | M | 5 |
10 | 8 | 18 |
5 | M | 5 |
5 | M | 5 |
5 | M | 5 |
M | M | 0 |
M | M | 0 |
10 | M | 10 |
8 | 5 | 13 |
8 | M | 8 |
5 | 5 | 10 |
5 | M | 5 |
8 | M | 8 |
5 | M | 5 |
5 | 5 | 10 |
8 | 5 | 13 |
5 | 5 | 10 |
5 | 5 | 10 |
5 | M | 5 |
0 | ||
0 | ||
0 | ||
0 | ||
196 |
M | 16 |
10 | 3 |
8 | 7 |
5 | 22 |